You have no items in your shopping cart.
Presidents Date of Deaths
List, directory and information of date of death of all presidents of the United States
| Name | Term | State of birth |
Born | Died | Age at inaug. |
Age at death |
|
|---|---|---|---|---|---|---|---|
| 1. | Washington | 1789β1797 | Va. | 2/22/1732 | 12/14/1799 | 57 | 67 |
| 2. | J. Adams | 1797β1801 | Mass. | 10/30/1735 | 07/4/1826 | 61 | 90 |
| 3. | Jefferson | 1801β1809 | Va. | 4/13/1743 | 07/4/1826 | 57 | 83 |
| 4. | Madison | 1809β1817 | Va. | 3/16/1751 | 06/28/1836 | 57 | 85 |
| 5. | Monroe | 1817β1825 | Va. | 4/28/1758 | 07/4/1831 | 58 | 73 |
| 6. | J. Q. Adams | 1825β1829 | Mass. | 7/11/1767 | 02/23/1848 | 57 | 80 |
| 7. | Jackson | 1829β1837 | SC | 3/15/1767 | 06/8/1845 | 61 | 78 |
| 8. | Van Buren | 1837β1841 | NY | 12/5/1782 | 07/24/1862 | 54 | 79 |
| 9. | W. H. Harrison | 1841 | Va. | 2/9/1773 | 04/4/1841 | 68 | 68 |
| 10. | Tyler | 1841β1845 | Va. | 3/29/1790 | 01/18/1862 | 51 | 71 |
| 11. | Polk | 1845β1849 | NC | 11/2/1795 | 06/15/1849 | 49 | 53 |
| 12. | Taylor | 1849β1850 | Va. | 11/24/1784 | 07/9/1850 | 64 | 65 |
| 13. | Fillmore | 1850β1853 | NY | 1/7/1800 | 03/8/1874 | 50 | 74 |
| 14. | Pierce | 1853β1857 | N.H. | 11/23/1804 | 10/8/1869 | 48 | 64 |
| 15. | Buchanan | 1857β1861 | Pa. | 4/23/1791 | 06/1/1868 | 65 | 77 |
| 16. | Lincoln | 1861β1865 | Ky. | 2/12/1809 | 04/15/1865 | 52 | 56 |
| 17. | A. Johnson | 1865β1869 | N.C. | 12/29/1808 | 07/31/1875 | 56 | 66 |
| 18. | Grant | 1869β1877 | Ohio | 4/27/1822 | 07/23/1885 | 46 | 63 |
| 19. | Hayes | 1877β1881 | Ohio | 10/4/1822 | 01/17/1893 | 54 | 70 |
| 20. | Garfield | 1881 | Ohio | 11/19/1831 | 09/19/1881 | 49 | 49 |
| 21. | Arthur | 1881β1885 | Vt. | 10/5/1829 | 11/18/1886 | 50 | 56 |
| 22. | Cleveland | 1885β1889 | NJ | 3/18/1837 | 06/24/1908 | 47 | 71 |
| 23. | B. Harrison | 1889β1893 | Ohio | 8/20/1833 | 03/13/1901 | 55 | 67 |
| 24. | Cleveland | 1893β1897 | NJ | 3/18/1837 | 06/24/1908 | 55 | β |
| 25. | McKinley | 1897β1901 | Ohio | 1/29/1843 | 09/14/1901 | 54 | 58 |
| 26. | T. Roosevelt | 1901β1909 | N.Y. | 10/27/1858 | 01/6/1919 | 42 | 60 |
| 27. | Taft | 1909β1913 | Ohio | 9/15/1857 | 03/8/1930 | 51 | 72 |
| 28. | Wilson | 1913β1921 | Va. | 12/28/1856 | 02/3/1924 | 56 | 67 |
| 29. | Harding | 1921β1923 | Ohio | 11/2/1865 | 08/2/1923 | 55 | 57 |
| 30. | Coolidge | 1923β1929 | Vt. | 7/4/1872 | 01/5/1933 | 51 | 60 |
| 31. | Hoover | 1929β1933 | Iowa | 8/10/1874 | 10/20/1964 | 54 | 90 |
| 32. | F. D. Roosevelt | 1933β1945 | NY | 1/30/1882 | 04/12/1945 | 51 | 63 |
| 33. | Truman | 1945β1953 | Mo. | 5/8/1884 | 12/26/1972 | 60 | 88 |
| 34. | Eisenhower | 1953β1961 | Tex. | 10/14/1890 | 03/28/1969 | 62 | 78 |
| 35. | Kennedy | 1961β1963 | Mass. | 5/29/1917 | 11/22/1963 | 43 | 46 |
| 36. | L. B. Johnson | 1963β1969 | Tex. | 8/27/1908 | 01/22/1973 | 55 | 64 |
| 37. | Nixon | 1969β1974 | Calif. | 1/9/1913 | 04/22/1994 | 56 | 81 |
| 38. | Ford | 1974β1977 | Neb. | 7/14/1913 | β | 61 | β |
| 39. | Carter | 1977β1981 | Ga. | 10/1/1924 | β | 52 | β |
| 40. | Reagan | 1981β1989 | Ill. | 2/6/1911 | 06/05/2004 | 69 | 93 |
| 41. | G. H. W. Bush | 1989β1993 | Mass. | 6/12/1924 | β | 64 | β |
| 42. | Clinton | 1993β 2001 | Ark. | 8/19/1946 | β | 46 | β |
| 43. | G. W. Bush | 2001β2005 | Conn. | 7/6/46 | β | 54 | β |
| 5 Item(s) | Show per page |
| View as: Grid List |
Sort by
|
| 5 Item(s) | Show per page |
| View as: Grid List |
Sort by
|


