Presidents Date of Deaths

List, directory and information of date of death of all presidents of the United States.

  Name Term State of
birth
Born Died Age at
inaug.
Age at
death
1. George Washington 1789–1797   Va. 2/22/1732 12/14/1799 57 67
2. John Adams 1797–1801 Mass. 10/30/1735 07/4/1826 61 90
3. Thomas Jefferson 1801–1809 Va. 4/13/1743 07/4/1826 57 83
4. James Madison 1809–1817 Va. 3/16/1751 06/28/1836 57 85
5. James Monroe 1817–1825 Va. 4/28/1758 07/4/1831 58 73
6. John Q. Adams 1825–1829 Mass. 7/11/1767 02/23/1848 57 80
7. Andrew Jackson 1829–1837 SC 3/15/1767 06/8/1845 61 78
8. Martin Van Buren 1837–1841 NY 12/5/1782 07/24/1862 54 79
9. William Harrison 1841-1841 Va. 2/9/1773 04/4/1841 68 68
10. John Tyler 1841–1845 Va. 3/29/1790 01/18/1862 51 71
11. James Polk 1845–1849 NC 11/2/1795 06/15/1849 49 53
12. Zachary Taylor 1849–1850 Va. 11/24/1784 07/9/1850 64 65
13. Millard Fillmore 1850–1853 NY 1/7/1800 03/8/1874 50 74
14. Franklin Pierce 1853–1857 N.H. 11/23/1804 10/8/1869 48 64
15. James Buchanan 1857–1861 Pa. 4/23/1791 06/1/1868 65 77
16. Abraham Lincoln 1861–1865 Ky. 2/12/1809 04/15/1865 52 56
17. Andrew Johnson 1865–1869 N.C. 12/29/1808 07/31/1875 56 66
18. Ulysses S. Grant 1869–1877 Ohio 4/27/1822 07/23/1885 46 63
19. Rutherford B.Hayes 1877–1881 Ohio 10/4/1822 01/17/1893 54 70
20. James Garfield 1881-1881 Ohio 11/19/1831 09/19/1881 49 49
21. Chester A. Arthur 1881–1885 Vt. 10/5/1829 11/18/1886 50 56
22. Grover Cleveland 1885–1889 NJ 3/18/1837 06/24/1908 47 71
23. Benjamin Harrison 1889–1893 Ohio 8/20/1833 03/13/1901 55 67
24. Grover Cleveland 1893–1897 NJ 3/18/1837 06/24/1908 55
25. William McKinley 1897–1901 Ohio 1/29/1843 09/14/1901 54 58
26. Theodore  Roosevelt 1901–1909 N.Y. 10/27/1858 01/6/1919 42 60
27. William Taft 1909–1913 Ohio 9/15/1857 03/8/1930 51 72
28. Woodrow Wilson 1913–1921 Va. 12/28/1856 02/3/1924 56 67
29. Warren Harding 1921–1923 Ohio 11/2/1865 08/2/1923 55 57
30. Calvin Coolidge 1923–1929 Vt. 7/4/1872 01/5/1933 51 60
31. Herbert Hoover 1929–1933 Iowa 8/10/1874 10/20/1964 54 90
32. Franklin Roosevelt 1933–1945 NY 1/30/1882 04/12/1945 51 63
33. Harry Truman 1945–1953 Mo. 5/8/1884 12/26/1972 60 88
34. Dwight Eisenhower 1953–1961 Tex. 10/14/1890 03/28/1969 62 78
35. John F. Kennedy 1961–1963 Mass. 5/29/1917 11/22/1963 43 46
36. Lyndon Johnson 1963–1969 Tex. 8/27/1908 01/22/1973 55 64
37. Richard Nixon 1969–1974 Calif. 1/9/1913 04/22/1994 56 81
38. Gerald Ford 1974–1977 Neb. 7/14/1913 12/26/2006 61 93
39. James Carter 1977–1981 Ga. 10/1/1924 52
40. Ronald Reagan 1981–1989 Ill. 2/6/1911 06/05/2004 69 93
41. George Bush 1989–1993 Mass. 6/12/1924 11/30/2018 64 94
42. Wiliam Clinton 1993– 2001 Ark. 8/19/1946 46
43. George W.Bush 2001–2009 Conn. 7/6/1946 54
44. Barack Obama 2009-2017 Hawaii 8/4/1961 - 47 -
45 Donald Trump 2017-2021 NY 6/14/1946 - 70 -
46 Joe Biden 2021- Penn. 11/20/1942 - 78 -

 

 

 

 

View as Grid List

7 Items

Set Descending Direction
per page